Pricing
Transparent floors. Scope decides the rest.
Every line below is a floor. Complex or regulated-environment work is priced separately, and we will tell you so during the 30-minute scoping call.
No markup on infrastructure. No markup on inference. Pass-through at our procurement price either way. Margin is on expertise, not on Hetzner or Nebius resale.
Generate — fixed-fee projects
See the Generate pillar →| Workflow automation | from £1,500 |
| AI assistants and chatbots (includes sizing workshop) | from £2,000 |
| Websites and digital presence | from £2,000 |
| Reporting and analytics | from £1,500 |
| Architecture review (2–5 day engagement) | from £1,500 |
| Custom MCP build (per integration) | from £2,500 |
| Private AI deployment (BYOK) | scope-dependent |
| System and security audits | scope-dependent |
All Generate floors carry a complex or regulated-environment caveat. Real numbers come out of a 30-minute scoping call.
Operate — managed or you-host retainer
See the Operate pillar →| Tier | Audience | We-host | You-host retainer |
|---|---|---|---|
| Solo / Micro | 1–5 users | £30/m | — |
| Starter | up to 15 | £550/m | £200/m |
| Team | up to 50 | £1,800/m | £550/m |
| Scale | 50+ | bespoke | bespoke |
Solo / Micro is deliberately accessible — this tier is positioning, not margin. AI tier-1 support with human escalation is bundled in every Operate tier, not a separate SKU.
Govern — advisory and governance
See the Govern pillar →| Fractional CTO retainer (1 day/week) | £5,500/m |
| Fractional CTO retainer (2 days/week) | £10,500/m |
| Fractional CTO ad-hoc day rate | £1,100/day |
| AI Sizing Scope (2-hour workshop + recommendation) | £750 one-off |
| AI Monthly Retainer — starter | £300/m |
| AI Monthly Retainer — active | £1,200/m |
| Security Posture Retainer — advisory | £750/m |
| Security Posture Retainer — active | £2,000/m |
| Sovereignty & Compliance Audit (fixed, 2-3wk; up to £15,000 multi-site/complex) | £8,500 |
| DSPT V8 Advisory (per annual cycle — distinct recurring SKU) | from £2,500 |
| ISO 27001 Readiness (orgs under 50 staff, fixed) | £9,500 |
| Annual Security Review (one-off written report) | £1,500 |
| AI Governance | scope-dependent |
| Compliance Advisory (SOC 2, NIS2, others) | scope-dependent |
Community rates
Discounts apply to our expertise fee. Infrastructure stays pass-through at cost either way. Verification is lightweight (charity number, organisation domain, Companies House) — we check, we do not audit.
| Category | Generate | Operate | Govern |
|---|---|---|---|
| UK registered charity | 40% off | 50% off | 40% off |
| NHS trust / state school / local government | 30% off | 50% off | 30% off |
| Social enterprise (CIC / B-Corp) | 25% off | 30% off | 25% off |
| Early-stage startup (pre-seed / <£500k raised / <10 FTE) | 25% off projects OR deferred | 50% off first 12 months | — |
| Open-source maintainers | — | 100% off chat assistant + website hosting | — |
What is not in the table
- · Infrastructure cost. Hetzner, Nebius, Scaleway, your own servers — pass-through at the procurement price. We send you the receipt.
- · Inference cost. If we deploy private AI, the model provider invoices you directly (BYOK) or we pass through compute at cost (managed). We do not mark up tokens.
- · Bring-your-own integrations. If you already pay for a SaaS we wire it in. We do not require you to switch.
- · Hardware (Wave 2 — Q3 2026). Pre-configured Dell refurbished units and on-prem GPU nodes will be added at cost plus a fixed setup fee. No subscription on the operating system.
Ready for an exact number?
A 30-minute scoping call is free, with no obligation. We will quote a real number, not a range, and tell you within 48 hours whether we can fix what you are describing.
Book a scoping call →Or look at Generate · Operate · Govern for what you actually get.